MTB routes listed in table for Croatia and neighborhood
Country abbreviation of MTB routes:
BG = Bulgaria (EU)
BG = Bulgaria (EU)
BH = Bosnia and Herzegovina
GR = Greece (EU)
GR = Greece (EU)
HR = Croatia (EU)
MK = The Republic of North Macedonia
MK = The Republic of North Macedonia
MNE = Montenegro
RKS = Republic of Kosova
RO = Romania (EU)
RKS = Republic of Kosova
RO = Romania (EU)
SLO = Slovenia (EU)
SRB = Serbia
SRB = Serbia
Below are mountain biking routes listed in table with active sorting function. Click on any header of below columns to sort the mountain biking routes in ascending or descending order (you must enable Java in your browser). Last entered route has the highest ID No (identification number of the route).
ID | MTB route name and link | Country | Region | Length (km) |
Elevation Gain (m) |
Technical Difficulty |
---|---|---|---|---|---|---|
1 | Sinjal, The peak of Croatia | HR | Dinara, Kninska | 58.0 | 1620 | ●●●●● |
2 | The peak of Velebit | HR | Velebit, South | 80.0 | 2020 | ●●●●● |
3 | Zavizan Classic | HR | Velebit, North | 35.5 | 1740 | ● |
4 | Trupejevo Poldne | SLO | Alps, Karavanke | 41.6 | 1310 | ●●●● |
5 | Licka Pljesivica | HR, BH | Lika, Plitvice | 15.0 | 930 | ● |
6 | Mratinje – Tjentiste (Maglic) | MNE, BH | Maglic mountain | 106.0 | 2130 | ●●● |
7 | Veliko Rujno | HR | Velebit, South | 18.3 | 1010 | ●●● |
8 | Satorina | HR | Velebit, Middle | 63.6 | 2100 | ●●●● |
9 | Lisac | HR | Lika, East Region | 48.3 | 1000 | ●● |
10 | Bol – Vidova Gora | HR | Island Brac | 32.4 | 1100 | ●●●● |
11 | Sumartin | HR | Island Brac | 16.1 | 320 | ● |
12 | Vratnik – Oltare | HR | Velebit, North | 41.8 | 1480 | ● |
13 | Bistra Saddle | HR | Medvednica | 20.6 | 850 | ●● |
14 | Makarska-Biokovo (Sveti Jure) | HR | Dalmatia, Biokovo | 78.1 | 1960 | ● |
15 | Ivanščica Classic | HR | Hrvatsko Zagorje | 24.4 | 920 | ●● |
16 | Brestova Draga – Maševo | HR | Gorski Kotar | 59.3 | 1110 | ● |
17 | Krn – Razor | SLO | Alps, Julijan | 49.4 | 1680 | ●●●● |
18 | Rab | HR | Island Rab | 80.0 | 1200 | ●● |
19 | Risnjak, Leska | HR | Gorski Kotar | 23.9 | 510 | ● |
20 | Prosenjak – Mali Halan | HR | Velebit, South | 58.1 | 1800 | ●● |
21 | Povlja | HR | Island Brac | 16.3 | 450 | ●● |
22 | Libinje | HR | Velebit, South | 36.1 | 1340 | ●● |
23 | Visocica – Panos | HR | Velebit, South | 51.5 | 2300 | ●●●● |
24 | Blaca | HR | Island Brac | 43.3 | 1200 | ●●● |
25 | Sosice – Sveta Gera | HR | Zumberak | 23.5 | 640 | ● |
26 | Smerovisce – Japetic | HR | Samoborsko Gorje | 20.4 | 670 | ● |
27 | Kustošija – Ponikve | HR | Medvednica | 18.0 | 740 | ● |
28 | Leustek | HR | Medvednica | 6.0 | 600 | ●● |
29 | Ucka Peak | HR | Istria, peninsula | 63.3 | 2020 | ●● |
30 | Svilaja | HR | Dalmatia, hinterland | 63.1 | 1670 | ● |
31 | Markusevacki Makadam | HR | Medvednica | 11.7 | 680 | ● |
32 | Podsused – Ponikve | HR | Medvednica | 10.7 | 590 | ●●● |
33 | Gornja Trnava – Hunjka | HR | Medvednica | 12.3 | 690 | ● |
34 | Cicarija – Veliki Planik | HR | Istria, peninsula | 45.9 | 1490 | ●● |
35 | Promina Classic | HR | Dalmatia, hinterland | 31.6 | 930 | ● |
36 | The ridge of Medvednica | HR | Medvednica | 57.2 | 2170 | ●●● |
37 | Senj – Kolovratske Stijene | HR | Adriatic coast, North | 72.1 | 1510 | ● |
38 | Baske Ostarije – Kugina Kuca | HR | Velebit, Middle | 49.4 | 1010 | ●●●● |
39 | Krupa – Tremzina | HR | Velebit, South | 31.9 | 1040 | ●●● |
40 | Ravna Gora | HR | Hrvatsko Zagorje | 17.9 | 820 | ● |
41 | Punat – Obzova | HR | Island Krk | 22.5 | 660 | ●●●●● |
42 | Selca – Kastil | HR | Island Brac | 15.1 | 340 | ●● |
43 | Pakrac – Brezovo Polje | HR | Psunj mountain | 89.7 | 1940 | ●● |
44 | Satorsko jezero | BH | Sator mountain | 60.5 | 1070 | ●● |
45 | Strahinjscica | HR | Hrvatsko Zagorje | 22.3 | 790 | ●● |
46 | Veliki Troglav | HR, BH | Dinara mountain | 71.0 | 1980 | ●● |
47 | Sosice – Jecmiste | HR | Zumberak | 29.2 | 800 | ●● |
48 | Gorscica – Lipa | HR | Medvednica | 18.5 | 590 | ●● |
49 | Sosice – Radatovici | HR | Zumberak | 32.7 | 1010 | ● |
50 | Cincar | BH | Cincar mountain | 68.7 | 1350 | ● |
51 | Vitorog | BH | Vitorog mountain | 79.7 | 1410 | ●● |
52 | Sveti Duh – Bol | HR | Island Brac | 9.0 | 180 | ●●●● |
53 | Borasnica | BH | Prenj mountain | 16.5 | 1140 | ●● |
54 | Vran | BH | Vran mountain | 60.4 | 960 | ●● |
55 | Radusa (Idovac) | BH | Radusa mountain | 34.8 | 1370 | ●●● |
56 | Cvrsnica (Plocno) | BH | Cvrsnica mountain | 36.4 | 1100 | ●● |
57 | Zelina – Kladescica | HR | Medvednica | 15.7 | 370 | ● |
58 | Platak – Guslica | HR | Gorski Kotar | 53.1 | 1540 | ●●● |
59 | Zrinska Gora | HR | Banija | 58.3 | 1190 | ●● |
60 | Bol – Smokovje | HR | Island Brac | 16.5 | 430 | ●●●● |
61 | Crno Jezero | MNE | Durmitor mountain | 12.0 | 200 | ●●● |
62 | Durmitor Circular route | MNE | Durmitor mountain | 89.6 | 2050 | ●● |
63 | Northern Sinjajevina | MNE | Sinjajevina mountain | 64.7 | 940 | ●● |
64 | Osjecenica | BH | Osjecenica mountain | 40.9 | 1020 | ● |
65 | Klekovaca | BH | Klekovaca mountain | 48.9 | 1200 | ● |
66 | Bjelasnica | BH | Bjelasnica mountain | 54.2 | 1600 | ●● |
67 | Tjentište – Zelengora | BH | Zelengora mountain | 51.5 | 1410 | ●● |
68 | Cemerno – Zelengora | BH | Zelengora mountain | 26.3 | 710 | ●● |
69 | Cemerno – Volujak | BH, MNE | Volujak mountain | 17.4 | 560 | ●● |
70 | Ilirska Bistrica – Veliki Sneznik | SLO | Sneznik mountain | 58.9 | 1630 | ●● |
71 | Sutivan – Lozisca | HR | Island Brac | 21.7 | 500 | ●● |
72 | Supetar – Vidova Gora | HR | Island Brac | 52.8 | 1280 | ●● |
73 | Klana – Hahlici | HR | Gorski Kotar | 43.3 | 1200 | ●●●● |
74 | Milna – Vidova Gora | HR | Island Brac | 21.0 | 950 | ●● |
75 | Nerezisca – Milna | HR | Island Brac | 15.7 | 310 | ●●●● |
76 | Vrbnik – Baska | HR | Island Krk | 31.1 | 690 | ●● |
77 | Pucisca – Gornji Humac | HR | Island Brac | 22.3 | 640 | ●● |
78 | Postira – Vidova Gora | HR | Island Brac | 44.9 | 1160 | ●●● |
79 | Sumartin – Vidova Gora | HR | Island Brac | 34.8 | 1030 | ●● |
80 | Generalski Stol – Mreznica | HR | River Mreznica | 59.8 | 720 | ●● |
81 | Juzbasici – Mreznica | HR | River Mreznica | 25.6 | 490 | ● |
82 | Split – Perun | HR | Dalmatia, Split | 37.6 | 720 | ●● |
83 | Sinj – Korita | HR | Kamesnica mountain | 52.3 | 1020 | ● |
84 | Zlatar – Belecgrad | HR | Hrvatsko Zagorje | 12.4 | 460 | ● |
85 | Zlatar – Ivanscica | HR | Hrvatsko Zagorje | 20.5 | 920 | ● |
86 | Gornja Bistra – Sljeme | HR | Medvednica | 43.5 | 1430 | ●● |
87 | Gornja Stubica – Gorscica | HR | Medvednica | 25.4 | 810 | ●●● |
88 | Mreznica – Dobra | HR | River Mreznica and Dobra | 51.5 | 820 | ●● |
89 | Trnovo – Sustavac | BH | Treskavica mountain | 28.1 | 630 | ●● |
90 | Molunat – Prevlaka | HR | Dubrovnik area | 20.4 | 470 | ● |
91 | Mali Ston – Przina | HR | Peljesac peninsula | 33.2 | 530 | ● |
92 | Zir – Bunovac | HR | Velebit, South | 50.9 | 920 | ●● |
93 | Stubicke Toplice – Lojzekov Izvor | HR | Medvednica | 25.0 | 610 | ●● |
94 | Pregrada – Desinic | HR | Hrvatsko Zagorje | 24.0 | 860 | ●● |
95 | Jadovno – Baske Ostarije | HR | Velebit, Middle | 52.4 | 1060 | ●● |
96 | Gacka Valley | HR | Lika | 58.7 | 380 | ● |
97 | Velika – Jankovac | HR | Papuk mountain | 41.9 | 1130 | ●● |
98 | Gornji Kosinj – Mali Rajinac | HR | Velebit, North | 81.5 | 1510 | ●●●●● |
99 | Ratece – Tromeja – Potkoren | SLO | Alps, Karavanke | 25.0 | 700 | ● |
100 | Rasopasno – Silo | HR | Island Krk | 46.8 | 720 | ●● |
101 | Sentjernej – Trdinov Vrh | SLO | Zumberak | 49.3 | 1360 | ●● |
102 | Punat – Vrbnik | HR | Island Krk | 47.4 | 830 | ●● |
103 | Vransko Jezero | HR | Island Cres | 57.5 | 1180 | ●● |
104 | Merag – Cres | HR | Island Cres | 14.7 | 400 | ●●●● |
105 | Cres – Merag | HR | Island Cres | 8.2 | 330 | ● |
106 | Tomislavgrad – Vitrenik | BH | Tusnica mountain | 51.9 | 1350 | ●●●● |
107 | Zelena Glava | BH | Prenj mountain | 76.0 | 2410 | ●●●●● |
108 | Stubicke Toplice – Gorscica | HR | Medvednica | 35.9 | 980 | ●● |
109 | Marija Bistrica – Kladescica | HR | Medvednica | 19.3 | 370 | ●● |
110 | Krusicko Jezero | HR | Lika | 63.2 | 830 | ●● |
111 | Cesarska Gora – Bizeljsko Gorje | HR, SLO | Hrvatsko Zagorje & Bizeljsko | 35.9 | 980 | ●● |
112 | Kupres – Malovan | BH | Kupres | 31.5 | 850 | ●● |
113 | Travnik – Vlasic | BH | Vlasic mountain | 50.2 | 1520 | ●● |
114 | Fojnica – Vranica | BH | Vranica mountain | 73.0 | 2330 | ●●● |
115 | Mostar- Velez | BH | Velez mountain | 49.0 | 1820 | ●● |
116 | Jadovno – Stirovaca | HR | Velebit, Middle | 72.3 | 1110 | ● |
117 | Zrmanja Vrelo – Postak – Plavno | HR | Velebit, South | 67.0 | 1520 | ●●● |
118 | Trsteno – Orasac – Majkovi | HR | Dubrovnik area | 25.9 | 550 | ● |
119 | Trebinje – Leotar | BH | Trebinje | 27.9 | 1000 | ● |
120 | Tjentiste – Donje Bare | BH | Zelengora mountain | 46.8 | 1310 | ● |
121 | Cemerno – Lebrsnik | BH | Lebrsnik mountain | 14.4 | 500 | ●● |
122 | Herceg Novi – Orjen | MNE | Orjen mountain | 77.0 | 2320 | ●●●●● |
123 | Hrvatska Kostajnica – Dvor na Uni | HR, BH | Banija | 73.6 | 730 | ● |
124 | Markusevac – Trnava | HR | Medvednica | 20.1 | 630 | ●● |
125 | The peak of The Island of Cres | HR | Island Cres | 31.1 | 1220 | ●●●●● |
126 | Osor – Osorscica | HR | Island Losinj | 11.4 | 680 | ● |
127 | Porozina – Beli | HR | Island Cres | 21.8 | 500 | ●● |
128 | Ogulin – Sabljaci – Klek | HR | Kapela mountain | 57.0 | 940 | ●●● |
129 | Smiljan – Jadovno | HR | Velebit, Middle | 41.5 | 540 | ●● |
130 | Ston – Ponikve | HR | Peljesac peninsula | 27.5 | 550 | ●●● |
131 | Blato – Pomena | HR | Island Mljet | 67.5 | 1120 | ●●● |
132 | Prozurska Luka – Saplunara | HR | Island Mljet | 52.1 | 1290 | ●● |
133 | Pomena – Montokuc | HR | Island Mljet | 14.9 | 340 | ●●●● |
134 | Sobra – Babino Polje | HR | Island Mljet | 34.8 | 620 | ●● |
135 | Pazariste – Stirovaca | HR | Velebit, Middle | 61.8 | 1260 | ● |
136 | Polace – Govedjari | HR | Island Mljet | 20.1 | 340 | ● |
137 | Udbina – Ozeblin | HR | Lika | 46.8 | 1040 | ● |
138 | Sobra – Prozura | HR | Island Mljet | 16.5 | 340 | ●● |
139 | Ljubuncic – Velika Golija | BH | Velika Golija mountain | 53.4 | 1440 | ●● |
140 | Siroki Brijeg – Cabulja | BH | Cabulja mountain | 71.5 | 2110 | ●● |
141 | Grmec (Crni Vrh) | BH | Grmec mountain | 47.1 | 1000 | ● |
142 | Otocac – Kuterevo – Zavizan Hut | HR | Velebit, North | 120.8 | 2290 | ●● |
143 | Dubrovnik – Srdj | HR | Dubrovnik area | 25.3 | 510 | ●● |
144 | Ozalj – Ribnik | HR | Ozalj area | 28.3 | 720 | ●● |
145 | Brest – Orljak – Zbevnica | HR | Istria, peninsula | 51.2 | 1680 | ●●● |
146 | Kudin Most | HR | Velebit, South | 27.6 | 740 | ●●●● |
147 | National Park Krka | HR | Krka river | 71.3 | 1340 | ●●● |
148 | Crikvenica- Grizane – Bribir | HR | Adriatic coast, North | 48.3 | 1510 | ●●● |
149 | Gruda – Snjeznica | HR | Dubrovnik area | 37.8 | 1310 | ●●●●● |
150 | Jelsa – Hvar | HR | Island Hvar | 87.4 | 1510 | ●● |
151 | Stari Grad – Sveti Nikola – Vrboska | HR | Island Hvar | 59.7 | 1240 | ●● |
152 | Camp korana – Saborsko – Plitvice Lakes | HR | Lika, Plitvice | 84.9 | 1450 | ●● |
153 | Makarska – Podbiokovlje | HR | Dalmatia, Biokovo | 39.7 | 1140 | ●● |
154 | Primosten – Rogoznica – Orlice | HR | Dalmatia, Sibenik | 69.9 | 1440 | ●● |
155 | Stara Planina | SRB | Stara Planina mountain | 84.8 | 2130 | ●●● |
156 | Korab | MK | Korab mountain | 33.3 | 1460 | ●●●● |
157 | Gjeravica | RKS | Prokletije mountain | 54.8 | 1960 | ●●●●● |
158 | Orebic – Sveti Ilija | HR | Peljesac peninsula | 30.0 | 1020 | ●●●●● |
159 | Moldoveanu | RO | Carpathians, Southern | 90.0 | 2920 | ●● |
160 | Maglic | BH | Maglic mountain | 49.0 | 2210 | ●●● |
161 | Musala | BG | Rila mountain | 29.5 | 1620 | ●●●● |
162 | Mytikas | GR | Olympus mountain | 58.5 | 2700 | ●●●● |
163 | Zla Kolata | MNE | Prokletije mountain | 43.0 | 2320 | ●●●● |
Maps:
Karta Mljeta
Karta Brača
Popular posts (last 10 days):
- Lička Plješivica (Gola Plješivica) (20)
- Sinj – Korita (19)
- Mytikas (19)
- The peak of Velebit (14)
- Molunat – Prevlaka (14)